Perfect Jewish gift for friends & family.
Aleph You
Hey Jude – Heavyweight Unisex Crewneck T-shirt | Gildan® 5000
Hey Jude – Heavyweight Unisex Crewneck T-shirt | Gildan® 5000
Couldn't load pickup availability
Simple, clever, and unmistakably Aleph You.
This design features the Hebrew letter ה (Hey) paired with the word "Jude" beneath it, creating a playful visual pun that bridges Hebrew language, Jewish identity, and a touch of pop-culture familiarity.
Minimalist in style but rich in meaning, it's the kind of design that rewards a second look. Whether you're a Hebrew enthusiast, a lover of clever typography, or simply appreciate Jewish-inspired humour, this piece is sure to raise a smile and start a conversation.
Printed on premium-quality apparel and gifts, it's a fun and distinctive way to celebrate Jewish culture with a wink, a nod, and a little linguistic creativity.
Specs:
- 100% combed and ring-spun cotton
- Modern, stylised Hebrew print
- Unisex fit
- Machine washable
- Printed in the USA
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
| Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve length (from center back), in | 15.10 | 16.50 | 18.00 | 19.50 | 21.00 | 22.40 | 23.70 | 25.00 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Product features
- Made from 100% ethically sourced US cotton for ultimate comfort
- Classic fit and crew neckline for a timeless look
- No side seams for a clean and attractive design
- Ribbed collar retains shape and offers elasticity
- Durable fabric perfect for printing and everyday wear
Care instructions
- Non-chlorine: bleach as needed
- Do not iron
- Do not dryclean
- Machine wash: cold (max 30C or 90F)
- Tumble dry: low heat
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86 | 89 |
| B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162 |
| B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.9 | 35 |
| B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 63.8 |
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |
